CAMBIO AUTOMÁTICO |
CONTRAPESO |
CUCHARÓN |
DIFERENCIAL, ESTÁNDAR |
DIRECCIÓN, S.T.I.C. |
ENLACE AL PRODUCTO |
EROPS |
AIRE ACONDICIONADO |
PLUMA, GP |
PROTECTORES DEL MOTOR |
SISTEMA DE ILUMINACIÓN |
CAMBIO AUTOMÁTICO |
CONTRAPESO |
CUCHARÓN |
DIFERENCIAL, ESTÁNDAR |
DIRECCIÓN, S.T.I.C. |
ENLACE AL PRODUCTO |
EROPS |
AIRE ACONDICIONADO |
PLUMA, GP |
PROTECTORES DEL MOTOR |
SISTEMA DE ILUMINACIÓN |
Item | Condition |
---|---|
Et Download Available | Sí |
Machine Starts And Is Operable | Sí |
S.o.s. (all Compartments) | No |
Tires Are Aired Up And Drivable | Sí |
Vids/vims Download Available | No |
Body | Bueno |
Frame | Bueno |
General | Bueno |
Item | Condition |
---|---|
S.o.s. Taken | No |
Bumper | Bueno |
Cab Or Canopy | Bueno |
Counterweight | Bueno |
Crankcase Guard / Battery Box | Bueno |
Decals | Regular |
Differential Supports | Bueno |
Eng. Enclose Hood / Stack | Bueno |
Fenders | Bueno |
Front Frame | Bueno |
Fuel Tank | Bueno |
Grab Irons | Bueno |
Guards / Screens | Bueno |
Paint | Regular |
Plastic | Bueno |
Pre-cleaner Bowl | Bueno |
Radiator Grill & Shroud | Bueno |
Rear Frame | Bueno |
Sheet Metal | Bueno |
Steps / Ladder | Bueno |
Item | Condition |
---|---|
Back Up Alarm Functioning | Sí |
Brakes Functioning | Sí |
Safety Decals In Place | Sí |
Safety Decals Legible | Sí |
Brake Hold | Bueno |
Glass / Mirrors | Bueno |
Horn | Bueno |
Parking Brake - Safety Items | Bueno |
Rops | Bueno |
Seat Belt - Safety Items | Bueno |
Item | Condition |
---|---|
Back Up Alarm | Sí |
Current O&mm | No |
Current Parts Manual | No |
Current Safety Manual | No |
Sound Proofing | Sí |
Air Conditioner | Bueno |
Dash Console | Bueno |
Door Latches | Bueno |
Door Latches & Hinges | Bueno |
Doors | Bueno |
Ems Panel / Warnings | Regular |
Floor Boards | Bueno |
Floor Mats | Regular |
Gauges | Bueno |
Glass/mirrors | Bueno |
Heater | Bueno |
Interior Lights | Bueno |
Meter | Bueno |
Pans/guards | Bueno |
Seat Belt - Gauges, Operator Station, Console | Bueno |
Seat Cushion / Arm Rest | Bueno |
Switches | Bueno |
Windows | Bueno |
Windshield Wipers | Bueno |
Item | Condition |
---|---|
Apparent Other Engine Damage | No |
Blow By | No |
Compression In Radiator | Sí |
Engine Oil Level Full | Sí |
Epa Decal | No |
Fluid Levels Ok? | Sí |
Fuel Leaks | No |
Knocking | No |
Oil Filter Cut And Inspected | No |
Oil Leaks | No |
Water In Oil | No |
Air Cleaners | Bueno |
Belts / Pulleys - Engine | Bueno |
Engine Supports | Bueno |
Exhaust / Muffler | Bueno |
Fuel Injection System | Bueno |
Fuel System | Bueno |
Governor | Bueno |
Operating Condition - Engine | Bueno |
Turbocharger | Bueno |
Turbocharger / Blower | Bueno |
Item | Condition |
---|---|
Leaks - Cooling System | No |
Leaks - Cooling System 1 | No |
Oil In Anti-freeze | No |
Belts / Pulleys - Cooling System | Bueno |
Coolers | Bueno |
Fan | Bueno |
Fan Drive | Bueno |
Hoses | Regular |
Hoses & Tubes - Cooling System | Regular |
Radiator | Bueno |
Water Pump | Bueno |
Item | Condition |
---|---|
Block Heater | No |
Ether Aid | Sí |
Alternator | Bueno |
Batteries / Cables | Bueno |
Lighting | Bueno |
Starter | Bueno |
Starter Electric | Bueno |
Wiring | Bueno |
Item | Condition |
---|---|
Magnetic Screens Inspected | No |
Controls - Torque Converter | Bueno |
Torque Converter - Torque Converter | Bueno |
Universal Joints - Torque Converter | Bueno |
Item | Condition |
---|---|
Leaks - Transmission | No |
Mag Screens Checked | No |
Transmission - Noisy | No |
Case | Bueno |
Controls - Transmission | Bueno |
Cooler | Bueno |
Drive Shaft | Bueno |
Lines / Fittings - Transmission | Regular |
Operating Condition - Transmission | Bueno |
Pump - Transmission | Bueno |
Seals | Bueno |
Temp / Pressure Gauges | Bueno |
Torque Converter - Transmission | Bueno |
Transmission | Bueno |
Transmission - Forward Shifts | Bueno |
Transmission - Reverse Shifts | Bueno |
Universal Joints - Transmission | Bueno |
Item | Condition |
---|---|
Articulate P & B | Bueno |
Hand Metering Unit | Bueno |
Lines / Fittings - Steering | Bueno |
Pumps | Bueno |
Steering Cylinder | Bueno |
Steering Linkage | Bueno |
Steering Valves / Pumps | Bueno |
Valves | Bueno |
Item | Condition |
---|---|
Holds In Park | No |
Leaks - Brake | No |
Accumulator | Bueno |
Accumulators | Bueno |
Brake Linkage | Bueno |
Control Valve | Bueno |
Hydraulic Pumps | Bueno |
Lines | Regular |
Lines / Tubes | Bueno |
Master Cylinder | Bueno |
Parking Brake - Brake | Bueno |
Pedal | Bueno |
Pump - Brake | Bueno |
Type (wet, Dry) | Bueno |
Item | Condition |
---|---|
Front Differential Mag Plug Checked | No |
Left Front Final Mag Plug Checked | No |
Left Rear Final Mag Plug Checked | No |
Rear Differential Mag Plug Checked | No |
Right Front Final Mag Plug Checked | No |
Right Rear Final Mag Plug Checked | No |
Front Axle Housing | Bueno |
Rear Axle Housing | Bueno |
Wheel Lugs & Rims - Axle Assemblies | Bueno |
Item | Condition |
---|---|
Leaks - Hydraulics | No |
Bucket & Hoist Kickout | Bueno |
Control Linkage | Bueno |
Hose Lines | Regular |
Hoses & Tubes - Hydraulics | Bueno |
Lift Cylinders | Bueno |
Overall Operating Condition | Bueno |
Pumps & Valves | Bueno |
Tank | Bueno |
Tilt Cylinder | Bueno |
Item | Condition |
---|---|
Leaks - Final Drives | No |
Differentials | Bueno |
Front Axle | Bueno |
Front Final Drives | Bueno |
Oscillation | Bueno |
Rear Axle | Bueno |
Rear Final Drives | Bueno |
Trunion | Bueno |
Wheel Lugs & Rims - Final Drives | Bueno |
Item | Condition |
---|---|
Spare | No |
FINNING CHILE S.A.
Isabel Corvalan Ortuzar
+56 2 29277196
isabel.corvalan@finning.com
Todas nuestras sucursales disponibles para responder a tus necesidades.
Leer másContamos con servicios de primer nivel para atender tus necesidades.
Leer másSoluciones tecnológicas que harán más rentable tu negocio.
Leer másValoramos la relación con nuestros clientes y queremos responder todas tus consultas.
Leer más