VANCOUVER, BRITISH COLUMBIA--(Marketwired - May 14, 2014) - Finning International Inc. (TSX:FTT) announced the voting results from its Annual Meeting of Shareholders held on Tuesday, May 13, 2014 in Vancouver, British Columbia.
A total of 129,560,138 common shares were voted at the meeting, representing 75.27% of the of the Company's outstanding shares. Shareholders voted in favour of all items of business before the meeting, including the appointment of auditors and the authorization of the directors to fix the auditors' remuneration, renewal of the Company's Shareholder Rights Plan, ratification of the Company's Advance Notice By-law, acceptance of the Company's approach to executive compensation, or say-on-pay, and the election of directors. Detailed results of the ballot vote for the election of directors are provided below:
Director Nominee | Votes for | Percent | Votes Withheld | Percent |
Marcelo Awad | 127,965,133 | 99.40 | 775,127 | 0.60 |
Ricardo Bacarreza | 127,298,704 | 98.88 | 1,441,556 | 1.12 |
James E.C. Carter | 127,818,635 | 99.28 | 921,625 | 0.72 |
Nicholas Hartery | 127,917,681 | 99.36 | 822,579 | 0.64 |
Kevin A. Neveu | 126,479,603 | 98.24 | 2,260,657 | 1.76 |
Kathleen M. O'Neill | 128,486,124 | 99.80 | 254,136 | 0.20 |
Christopher W. Patterson | 128,685,418 | 99.96 | 54,842 | 0.04 |
John M. Reid | 128,467,790 | 99.79 | 272,470 | 0.21 |
Andrew H. Simon | 127,282,389 | 98.87 | 1,457,871 | 1.13 |
L. Scott Thomson | 128,451,581 | 99.78 | 288,679 | 0.22 |
Douglas W.G. Whitehead | 127,284,921 | 98.87 | 1,455,339 | 1.13 |
Michael M. Wilson | 128,498,893 | 99.81 | 241,367 | 0.19 |
Finning International Inc. is the world's largest Caterpillar equipment dealer delivering unrivalled service to customers for over 80 years. Finning sells, rents and provides parts and services for equipment and engines to help customers maximize productivity. Headquartered in Vancouver, B.C., the Company operates in Western Canada, Chile, Argentina, Bolivia, Uruguay, as well as in the United Kingdom and Ireland.
Contact Information: