VANCOUVER, BRITISH COLUMBIA--(Marketwired - May 6, 2015) - Finning International Inc. (TSX:FTT) announced the voting results from its Annual Meeting of Shareholders held on Tuesday, May 5, 2015 in Vancouver, British Columbia.
A total of 126,098,602 common shares were voted at the meeting, representing 73.15% of the of the Company's outstanding shares. Shareholders voted in favour of all items of business before the meeting, including the appointment of auditors and the authorization of the directors to fix the auditors' remuneration, acceptance of the Company's approach to executive compensation, and the election of directors. Detailed results of the ballot vote for the election of directors are provided below:
Director Nominee | Votes for | Percent | Votes Withheld | Percent |
Marcelo Awad | 124,917,834 | 99.69 | 391,369 | 0.31 |
James E.C. Carter | 123,915,559 | 98.89 | 1,393,644 | 1.11 |
Jacynthe Côté | 124,710,555 | 99.52 | 598,648 | 0.48 |
Nicholas Hartery | 124,243,053 | 99.15 | 1,066,150 | 0.85 |
Kevin A. Neveu | 122,266,623 | 97.57 | 3,042,580 | 2.43 |
Kathleen M. O'Neill | 124,924,500 | 99.69 | 384,703 | 0.31 |
Christopher W. Patterson | 124,920,738 | 99.69 | 388,465 | 0.31 |
John M. Reid | 124,917,094 | 99.69 | 392,109 | 0.31 |
L. Scott Thomson | 124,723,112 | 99.53 | 586,091 | 0.47 |
Douglas W.G. Whitehead | 122,263,831 | 97.57 | 3,045,372 | 2.43 |
Michael M. Wilson | 124,709,938 | 99.52 | 599,265 | 0.48 |
Finning International Inc. (TSX:FTT) is the world's largest Caterpillar equipment dealer delivering unrivalled service to customers for over 80 years. Finning sells, rents and provides parts and services for equipment and engines to help customers maximize productivity. Headquartered in Vancouver, B.C., the Company operates in Western Canada, Chile, Argentina, Bolivia, Uruguay, as well as in the United Kingdom and Ireland.
Contact Information: