Steel Trench Boxes

Designed to keep workers out of the line of fire and safe from pinch points. The simplicity makes it so the worker is able to keep a safe distance by using a tag line. Less than 15 minutes with 1 machine, 1 operator and 1 worker, is all that is needed for set up and take down.

The Universal Connection System allows trench boxes to be assembled in multiple 2-sided, 3-sided and 4-sided configurations along with numerous pin on accessories.

Features:

  • Stackable boxes in all applications
  • Elimination of struts for 4’ stacker boxes
  • Panels have the ability to turn 90 degrees for use as an end panel
  • View videos showing more features in action!

Videos:

Gravity Lock Trench Shoring Safety System Assembly

The Gravity Lock Trench Shoring Safety System is the safest, fastest and lowest cost trench shoring system in the market. The simple and effective design keeps workers out of the line-of-fire and safely away from pinch points and allows for assembly in less than 15 minutes with 1 machine, 1 operator and 1 worker. 

Gravity Lock Trench Shoring Safety System Disassembly

The Gravity Lock Trench Shoring Safety System is the safest, fastest and lowest cost trench shoring system in the market. The simple and effective design allows assembly and disassembly in less than 15 minutes safely. 

Groundworks Trench Shoring - Universal Connector System

The 4 Sided Universal Connector System makes it so boxes can be stacked or made 4 sided in minutes instead of hours or days. Two Gravity Lock trench boxes can be assembled and stacked in under forty minutes and a four sided box can be done in under one hour. A stacked four sided box can be done in under three hours. The panels can be turned 90 degrees and used along with adapters on the universal connector system. The 4 foot panels that go on top of the box do not need struts to keep them apart, instead heavy duty adapters are used to connect these panels.

 


Options:

High Arch

120” – 168”
168” – 240”

Knife Edge

Available in 10’, 12’, 16’ and 20’ lengths

Ladder

Available in 4’, 8’ and 10’ extensions

End Panel

10 x 10 panel with 72”x72”/48”x48”/36”x36” openings
10 x 12 panel with 72”x72”/48”x48”/36”x36” openings

Access Platform

Guard Rail

4’ Stacking Connectors

24” Leg Extension


Models:

Super Light Boxes (FB Series)

Part Number Size Weight set of 2 Panel Thickness (inches) Sheild Cap Maximum Depth per Soil Type (ft.)
FB1008 8 x 8 ft 2310 lbs 3" 1200 PSF A: 52    B: 30     C-60: 24   C-80: 19
FB1009 8 x 10 ft 2680 lbs 3" 960 PSF A: 42    B: 25     C-60: 20   C-80: 16
FB1010 8 x 12 ft 3050 lbs 3" 800 PSF A: 36    B: 21     C-60: 17   C-80: 14
FB1011 8 x 14 ft 3420 lbs 3" 660 PSF A: 30    B: 18     C-60: 15   C-80: 12
FB1012 8 x 16 ft 3800 lbs 3" 495 PSF A: 23    B: 15     C-60: 12   C-80: 10
FB1016 10 x 10 ft 3350 lbs 3" 600 PSF A: 29    B: 18     C-60: 15   C-80: 12
FB1017 10 x 12 ft 3810 lbs 3" 495 PSF A: 24    B: 16     C-60: 13   C-80: 11
FB1018 10 x 14 ft 5000 lbs 3" 420 PSF A: 21    B: 14     C-60: 12   C-80: 10
3"

Light Weight Boxes (LB Series)

Part Number Size Weight set of 2 Panel Thickness (inches) Sheild Cap Maximum Depth per Soil Type (ft.)
LB1006 8 x 10 ft 2880 lbs 3" 1280 PSF A: 55    B: 32     C-60: 25   C-80: 20
LB1007 8 x 12 ft 3200 lbs 3" 1040 PSF A: 45    B: 27     C-60: 21   C-80: 17
LB1008 8 x 16 ft 4780 lbs 3" 720 PSF A: 32    B: 20     C-60: 16   C-80: 13
LB1009 8 x 20 ft 6050 lbs 4" 810 PSF A: 36    B: 22     C-60: 17   C-80: 14
LB1015 10 x 20 ft 7450 lbs 4 567 PSF A: 26    B: 17     C-60: 14   C-80: 12

Medium Boxes (MB Series)

Part Number Size Weight set of 2 Panel Thickness (inches) Sheild Cap Maximum Depth per Soil Type (ft.)
MB1001 4 x 10 ft 1620 lbs 3" 160 PSF A: 4    B: 4     C-60: 4   C-80: 4
MB1002 4 x 12 ft 1900 lbs 3" 160 PSF A: 4    B: 4     C-60: 4   C-80: 4
MB1003 4 x 16 ft 2600 lbs 4" 160 PSF A: 4    B: 4     C-60: 4   C-80: 4
MB1004 4 x 20 ft 3180 lbs 4" 160 PSF A: 4    B: 4     C-60: 4   C-80: 4
MB1005 4 x 24 ft 3980 lbs 5" 160 PSF A: 4    B: 4     C-60: 4   C-80: 4
MB1006 6 x 10 ft 2940 lbs 3" 2320 PSF A: 93    B: 53     C-60: 41   C-80: 32
MB1007 6 x 12 ft 3310 lbs 3" 1920 PSF A: 78    B: 45     C-60: 35   C-80: 27
MB1008 6 x 16 ft 4685 lbs 5" 1440 PSF A: 60    B: 35     C-60: 27   C-80: 21
MB1009 6 x 20 ft 5565 lbs 6" 1140 PSF A: 47    B: 28     C-60: 22   C-80: 17
MB1010 6 x 24 ft 7100 lbs 7" 660 PSF A: 27    B: 17     C-60: 14   C-80: 11
MB1011 8 x 10 ft 3650 lbs 3" 2240 PSF A: 93    B: 53     C-60: 41   C-80: 32
MB1012 8 x 12 ft 4100 lbs 3" 1860 PSF A: 78    B: 45     C-60: 35   C-80: 27
MB1013 8 x 16 ft 5800 lbs 5" 1400 PSF A: 60    B: 35     C-60: 27   C-80: 21
MB1014 8 x 20 ft 7250 lbs 6" 1080 PSF A: 47    B: 28     C-60: 22   C-80: 17
MB1015 8 x 24 ft 8820 lbs 7" 600 PSF A: 27    B: 17     C-60: 14   C-80: 11
MB1016 10 x 10 ft 4290 lbs 3" 1760 PSF A: 75    B: 44     C-60: 34   C-80: 27
MB1017 10 x 12 ft 4850 lbs 3" 1140 PSF A: 62    B: 37     C-60: 29   C-80: 23
MB1018 10 x 16 ft 6850 lbs 5" 1080 PSF A: 48    B: 29     C-60: 23   C-80: 18
MB1019 10 x 20 ft 8500 lbs 6" 900 PSF A: 41    B: 25     C-60: 19   C-80: 16
MB1020 10 x 24 ft 10370 lbs 7" 660 PSF A: 31    B: 19     C-60: 16   C-80: 13

Heavy Boxes (HB Series)

Part Number Size Weight set of 2 Panel Thickness (inches) Sheild Cap Maximum Depth per Soil Type (ft.)
HB1009 8 x 20 ft 9700 lbs 8" 1920 PSF A: 80    B: 46     C-60: 36   C-80: 28
HB1010 8 x 24 ft 11280 lbs 8" 1600 PSF A: 68    B: 39     C-60: 30   C-80: 24
HB1014 10 x 20 ft 11560 lbs 8" 1680 PSF A: 72    B: 42     C-60: 32   C-80: 26
HB1015 10 x 24 ft 13500 lbs 8" 1360 PSF A: 59    B: 35     C-60: 27   C-80: 22